HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 57,533 kills with 11,333 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sub Machine Gun 0.00 10,365 18.02% 18.02% 3,738 32.98% 32.98% 0.36
2 Shotgun 3.80 10,185 17.70% 17.70% 2,892 25.52% 25.52% 0.28
3 .357 Magnum 4.30 8,647 15.03% 15.03% 2,670 23.56% 23.56% 0.31
4 Crossbow 7.30 6,805 11.83% 11.83% 42 0.37% 0.37% 0.01
5 Physics 7.00 6,289 10.93% 10.93% 39 0.34% 0.34% 0.01
6 Combine Assault Rifle 1.00 3,450 6.00% 6.00% 1,246 10.99% 10.99% 0.36
7 Rocket Propelled Grenade 0.00 3,089 5.37% 5.37% 26 0.23% 0.23% 0.01
8 Frag Grenade 3.70 2,333 4.06% 4.06% 27 0.24% 0.24% 0.01
9 Combine Ball 2.40 1,594 2.77% 2.77% 13 0.11% 0.11% 0.01
10 Stun Stick 15.00 1,392 2.42% 2.42% 17 0.15% 0.15% 0.01
11 USP Match 10.00 1,337 2.32% 2.32% 600 5.29% 5.29% 0.45
12 Crowbar 15.00 862 1.50% 1.50% 6 0.05% 0.05% 0.01
13 Impact Grenade 2.50 797 1.39% 1.39% 12 0.11% 0.11% 0.02
14 Slam 4.60 349 0.61% 0.61% 5 0.04% 0.04% 0.01
15 bTelefrag 7.20 39 0.07% 0.07% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]