HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Lithuania Relistic
Location: Vilnius, Lithuania
Steam: STEAM_0:0:27409222
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 06:41:32h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,000
Rank: Not active
Kills per Minute: 0.00
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 66.7% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 0 (0*)

  History Relistic's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
0% Kills needed: 50 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Relistic 0d 00:00:00h 2023-12-25 17:58:33 0 0 0.00 0 - 0 0.0%
2 Punch 0d 00:00:54h 2019-04-04 22:12:25 0 0 0.00 0 - 0 0.0%
3 min 0d 00:04:45h 2019-03-24 20:29:49 0 0 0.00 0 - 0 0.0%
4 jimbo 0d 04:59:36h 2019-03-22 19:46:50 0 0 0.00 0 - 0 0.0%
5 Geygger 0d 00:11:47h 2019-01-17 20:22:53 0 0 0.00 0 - 0 0.0%
6 Hitler was right 0d 00:01:16h 2019-01-16 22:01:24 0 0 0.00 0 - 0 0.0%
7 I swear to god she was 18 0d 00:01:14h 2019-01-16 22:00:06 0 0 0.00 0 - 0 0.0%
8 Dragon Sized Nick 0d 00:15:04h 2019-01-16 21:58:53 0 0 0.00 0 - 0 0.0%
9 cabernet sauvignon grape 0d 00:05:33h 2019-01-14 19:58:15 0 0 0.00 0 - 0 0.0%
10 oregon holly grape 0d 00:01:00h 2019-01-14 19:51:54 0 0 0.00 0 - 0 0.0%
11 There is no escape from rape 0d 00:01:01h 2019-01-14 19:50:53 0 0 0.00 0 - 0 0.0%
12 Gay ≈ Gay 0d 00:01:21h 2019-01-14 19:49:52 0 0 0.00 0 - 0 0.0%
13 Snow Jon 0d 00:02:34h 2019-01-14 19:48:32 0 0 0.00 0 - 0 0.0%
14 Goat > Wife 0d 00:00:41h 2019-01-14 19:45:58 0 0 0.00 0 - 0 0.0%
15 Goat = Wife 0d 00:00:00h 2019-01-14 19:45:27 0 0 0.00 0 - 0 0.0%
16 Black People > Power Plant 0d 00:03:28h 2019-01-14 19:45:16 0 0 0.00 0 - 0 0.0%
17 Calculator = Asian People 0d 00:00:52h 2019-01-14 19:41:48 0 0 0.00 0 - 0 0.0%
18 Rats = Jewish People 0d 00:00:41h 2019-01-14 19:40:56 0 0 0.00 0 - 0 0.0%
19 Black Rights = Dog Rights 0d 00:05:55h 2019-01-14 19:40:14 0 0 0.00 0 - 0 0.0%
20 Riebalotas Cepelinas 0d 00:00:30h 2019-01-14 19:34:20 0 0 0.00 0 - 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]